44th Annual Research Conference | |
April 1 – 4, 2020 | |
Schedule of Events | |
Wednesday, April 1, 2020 (Pre-Conference Workshops) | |
10:00 AM – 5:30 PM | Registration |
8:30 AM – 4:30 PM | Workshops |
5:00 PM – 6:00 PM | RIG Chairs’ Meeting |
6:30 PM – 8:00 PM | New Member Orientation and Breakouts |
Thursday, April 2, 2020 | |
7:00 AM – 5:00 PM | Registration |
7:00 AM – 8:30 AM | Continental Breakfast |
7:15 AM – 8:15 AM | Associate Deans of Research |
7:15 AM – 8:15 AM | ESN Executive Committee |
7:15 AM – 8:15 AM | Research Interest Group (RIG) Meetings |
8:30 AM – 9:45 AM | Welcome & Opening Keynote |
10:00 AM – 11:30 AM | Science Presentations |
11:45 AM – 1:15 PM | Lunch/Exhibit |
11:45 AM – 1:15 PM | Exhibit Hours |
11:45 AM – 1:15 PM | ESN Lunch and Learn |
1:30 PM – 3:00 PM | Science Presentations |
1:30 PM – 3:00 PM | Papers and Symposia and Special Sessions |
3:15 PM – 4:45 PM | Poster Session 1 and BSN & MN/MSN |
5:00 PM – 6:30 PM | Science Presentations |
6:30 PM – 7:45 PM | Host School Reception |
Friday, April 3, 2020 | |
7:00 AM – 5:00 PM | Registration |
7:00 AM – 8:30 AM | Continental Breakfast |
7:15 AM – 8:15 AM | Research Interest Group (RIG) Meetings |
7:15 AM – 8:15 AM | WJNR Editor Meeting |
7:15 AM – 8:15 AM | PPC Meeting |
8:30 AM – 10:00 AM | Science Presentations |
8:30 AM – 10:00 AM | Papers and Symposia and Special Sessions |
10:15 AM – 11:45 PM | Papers and Symposia and Special Sessions |
11:45 PM – 1:15 PM | Lunch/Exhibit |
12:00 PM – 2:00 PM | Foundation Board Meeting (Invite Only) |
11:45 PM – 1:15 PM | Lunch on Own |
12:00 – 1:00 PM | ESN Liaison Meeting |
11:45 PM – 3:00 PM | Exhibit Hours |
1:15 PM – 2:45 PM | Poster Session 2 and Student PhD & DNP |
2:45 PM – 3:15 PM | Afternoon Coffee Break |
3:15 PM – 4:05 PM | Distinguished Contribution Presentation |
4:05 PM – 5:15 PM | Business Meeting/Awards Ceremony |
5:30 PM – 7:00 PM | Papers and Symposia and Special Sessions |
5:30 PM – 6:30 PM | Foundation Donor Reception |
Saturday, April 4, 2020 | |
7:00 AM – 12:00 PM | Registration |
7:00 AM – 8:30 AM | Continental Breakfast |
7:15 AM – 8:15 AM | Research Interest Group (RIG) Meetings |
7:30 AM – 8:30 AM | ESN/MNRS Board Meet and Greet |
8:45 AM – 10:15 AM | Science Presentations |
8:45 AM – 10:15 AM | Papers and Symposia and Special Sessions |
10:30 AM – 11:45 AM | Closing Keynote Presentation |
11:45 AM – 12:00 PM | Adjournment |
Scheduling Continuing Education Credits
Meeting Evaluation: All meeting attendees are urged to complete an evaluation of the meeting. Attendees who are requesting CE credit for the meeting are required to complete the evaluation. This form is available online only. You may complete the evaluation on-line post-conference. All evaluations must be completed by April 30, 2020.
Continuing Education and Disclosures: Attendees will be eligible to receive the credit hours listed below for attending the Annual MNRS Research Conference, April 1-4, 2020. To obtain CE credits for the conference, you must complete the post-conference meeting evaluation. All disclosures are available at the MNRS Registration Desk and online at www.MNRS-society.org.
There will be a $60.00 charge for registrants to obtain CE credits. CE instructions will be available at the meeting registration desk and emailed out post-conference. Upon completion of the post-conference evaluation, your CE certificate will be emailed to your email on file with MNRS.
Physicians and Nurses
In support of improving patient care, this activity has been planned and implemented by Amedco LLC and the Midwest Nursing Research Society (MNRS). Amedco LLC is jointly accredited by the Accreditation Council for Continuing Medical Education (ACCME), the Accreditation Council for Pharmacy Education (ACPE), and the American Nurses Credentialing Center (ANCC), to provide continuing education for the healthcare team.
Credit Designation Statement – Amedco LLC designates this live activity for a maximum of 18.0 AMA PRA Category 1 CreditsTM for nurses. Learners should claim only the credit commensurate with the extent of their participation in the activity.